TŠEPI E TŠEPA 316 /316L E KOILED TUBING
Stainless STEEL 316L COIL TUBING TLHALOSO
TŠEPI E TŠEPA 316 /316L E KOILED TUBING
Range : | 6.35 mm OD ho isa ho 273 mm OD |
Kantle Diameter : | 1/16" ho isa ho 3/4" |
Botenya : | 010" ho ea ho .083" |
Kemiso | 5, 10S, 10, 30, 40S, 40, 80, 80S, XS, 160, XXH |
Bolelele : | ho fihla ho Limithara tse 12 Bolelele ba Leoto & Bolelele bo Hlokehang bo Hlokehang |
Litlhaloso tsa Seamless : | ASTM A213 (karolelano ea lebota) le ASTM A269 |
Litlhaloso tsa Welded : | ASTM A249 le ASTM A269 |
Stainless STEEL 316L COIL TUBING LIKREITENG TSE LING TSA
Kereiti | Nomoro ea UNS | Old British | Euronorm | Seswedishe SS | Sejapane JIS | ||
BS | En | No | Lebitso | ||||
316 | S31600 | 316S31 | 58H, 58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
316L | S31603 | 316S11 | - | 1.4404 | X2CrNiMo17-12-2 | 2348 | SUS 316L |
316H | S31609 | 316S51 | - | - | - | - | - |
MOSEBETSI OA K'hemik'hale OA Stainless STEEL 316L COIL TUBING
Kereiti | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316H | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
MESEBETSI EA MACHHANICAL EA STAINLESS STEEL 316L COIL TUBING
Kereiti | Tensile Str (MPa) min | Yield Str 0.2% Bopaki (MPa) min | Elong (% ka 50mm) min | Ho thatafala | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
316 | 515 | 205 | 40 | 95 | 217 |
316L | 485 | 170 | 40 | 95 | 217 |
316H | 515 | 205 | 40 | 95 | 217 |
LINTLHA TSE LING TSA Stainless STEEL 316L COIL TUBING
Kereiti | Botenya (kg/m3) | Elastic modulus (GPA) | Kakaretso ea Co-Eff ea Katoloso ea Thermal (µm/m/°C) | Thermal Conductivity (W/mK) | Mocheso o khethehileng 0-100°C (J/kg.K) | Elec Resistivity (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | Ka 100°C | Ka 500°C | |||||
316/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 |
Ngola molaetsa wa hao mona mme o re romele wona