US e phatlalalitse liketso tse ncha tsa ho thibela lik'hamphani tsa tšepe tsa Russia le tsa meepo…
Li-coil/sheets tsa tšepe tse pentiloeng pele li bonolo ho li boloka ebile li khahleha ho feta likhoele/mashiti a tloaelehileng.E sebelisa tšepe ea rona ea boleng bo holimo le mokhoa o phahameng oa ho penta.Re na le khetho e pharaletseng ea likhoele tsa tšepe tse sa hloekang tse pentiloeng pele bakeng sa lits'ebetso tsa khoebo, tsa indasteri le tse ling.
Sebopeho sa lik'hemik'hale le thepa ea 'mele ea tšepe e sa hloekang
304L 10 * 1mm tšepe e sa hloekang coiled tubing ho tloha China moetsi
Lintho tse bonahalang | ASTM A269 Sebopeho sa Lik'hemik'hale % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | NB | Nb | Ti | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ^ | ^ | ^ . | ^ |
TP304L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-12.0 | ^ | ^ | ^ | ^ |
TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ^ | ^ | ^ |
TP316L | 0.035 D | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | ^ | ^ | ^ |
TP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | ^ | ^ | ^ | 5C -0,70 |
TP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 10C -1.10 | ^ |
Lintho tse bonahalang | Phekolo ea mocheso | Mocheso F (C) Min. | Ho thatafala | |
Brinell | Rockwell | |||
TP304 | Tharollo | 1900 (1040) | 192HBW/200HV | 90HRB |
TP304L | Tharollo | 1900 (1040) | 192HBW/200HV | 90HRB |
TP316 | Tharollo | 1900(1040) | 192HBW/200HV | 90HRB |
TP316L | Tharollo | 1900(1040) | 192HBW/200HV | 90HRB |
TP321 | Tharollo | 1900(1040) F | 192HBW/200HV | 90HRB |
TP347 | Tharollo | 1900(1040) | 192HBW/200HV | 90HRB |
OD, inch | OD Tolerance inch(mm) | Mamello ea WT % | Length Tolernace inch(mm) | |
+ | - | |||
≤ 1 / 2 | ± 0.005 ( 0.13 ) | ± 15 | 1 / 8 ( 3.2 ) | 0 |
> 1/2 ~1 1/2 | ± 0.005(0.13) | ± 10 | 1 / 8 (3.2) | 0 |
> 1 1 / 2 ~< 3 1 / 2 | ± 0.010(0.25) | ± 10 | 3 / 16 (4.8) | 0 |
> 3 1 / 2 ~< 5 1 / 2 | ± 0.015(0.38) | ± 10 | 3 / 16 (4.8) | 0 |
> 5 1 / 2 ~< 8 | ± 0.030(0.76) | ± 10 | 3 / 16 (4.8) | 0 |
8 ~ <12 | ± 0.040(1.01) | ± 10 | 3 / 16 (4.8) | 0 |
12 ~ <14 | ± 0.050(1.26) | ± 10 | 3 / 16 (4.8) | 0 |
Li-coil le lishiti tse pentiloeng esale pele li sebelisoa lits'ebetsong tse ngata tse kenyelletsang litsamaiso tsa marulelo, mamati a garage, mabone le moea.
ELA HLOKO: 1. 'Mala oa sebele oa pente o ka fapana hanyane ho latela tlhaloso e kaholimo.2. Mebala e meng e fumaneha ka kopo.
Nako ea poso: Feb-28-2023