ASTM A240 Mofuta oa 304 Bafani ba Plate feom china

Tlhaloso e Khutšoanyane:

ASTM A240 Mofuta oa 304 Bafani ba Plate feom china

Alloy 304/304L (UNS S30400/S30403) ke "18-8" chromium-nickel chromium-nickel e sebelisoang ka ho fetisisa e sebelisoang ka ho fetisisa.Ke alloy ea moruo le e fapaneng e hanyetsanang le corrosion e loketseng mefuta e mengata ea lits'ebetso tse akaretsang.

Ke mokhoa o tloaelehileng hore 304L e netefatsoe habeli e le 304 le 304L.K'hemik'hale ea khabone e tlase ea 304L e kopantsoeng le tlatsetso ea naetrojene e nolofalletsa 304L ho kopana le thepa ea mochini ea 304.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

ASTM A240 Mofuta oa 304 Bafani ba Plate feom china

Alloy 304/304L (UNS S30400/S30403) ke "18-8" chromium-nickel chromium-nickel e sebelisoang ka ho fetisisa e sebelisoang ka ho fetisisa.Ke alloy ea moruo le e fapaneng e hanyetsanang le corrosion e loketseng mefuta e mengata ea lits'ebetso tse akaretsang.

Ke mokhoa o tloaelehileng hore 304L e netefatsoe habeli e le 304 le 304L.K'hemik'hale ea khabone e tlase ea 304L e kopantsoeng le tlatsetso ea naetrojene e nolofalletsa 304L ho kopana le thepa ea mochini ea 304.

Chate ea tšepe e se nang tšepe ea 304

Mofuta oa Plate Botenya
Letlapa la 304 la tšepe e se nang tšepe 8.0 g/cm3

304 Stainless Steel Strip Melting Range

Kereiti Boima ba 'mele (kg/m3) Elastic Modulus (GPA) Kakaretso ea Coefficient ea Katoloso ea Thermal (μm/m/°C) Thermal Conductivity (W/mK) Mocheso o khethehileng 0-100°C (J/kg.K) Ho hanyetsa Motlakase (nΩ.m)
0-100°C 0-315°C 0-538°C ka 100°C ka 500°C
304/L/H 8000 193 17.2 17.8 18.4 16.2 21.5 500 720

SME SA240 Stainless Steel 304 Plate Sizes

SS 304 Botenya ba Letlapa SS 304 Plate Size Boima ba Leqephe la SS 304 ka Sebaka sa Yuniti Khakanyo ea Boima ba Leqephe
0.015 lisenthimithara tse 0.381 limilimithara 36 x 96 0.630 lbs/ft²3.07566 kg/m² 15.12 lbs6.84936 lik'hilograma
0.015 lisenthimithara tse 0.381 limilimithara 36 x 120 0.630 lbs/ft²3.07566 kg/m² 18.90 lbs8.5617 lik'hilograma
0.0178 lisenthimithara tse 0.45212 limilimithara 36 x 96 0.756 lbs/ft²3.690792 kg/m² 18.15 lbs8.22195 lik'hilograma
0.0178 lisenthimithara tse 0.45212 limilimithara 36 x 120 0.756 lbs/ft²3.690792 kg/m² 22.68 lbs10.27404 lik'hilograma
0.0178 lisenthimithara tse 0.45212 limilimithara 48x96 0.756 lbs/ft²3.690792 kg/m² 24.19 lbs10.95807 lik'hilograma
0.0178 lisenthimithara tse 0.45212 limilimithara 48 x 120 0.756 lbs/ft²3.690792 kg/m² 30.24 lbs13.69872 lik'hilograma
0.0235 lisenthimithara tse 0.5969 limilimithara 30 x 96 1.008 lbs/ft²4.921056 kg/m² 20.16 lbs9.13248 lik'hilograma
0.0235 lisenthimithara tse 0.5969 limilimithara 30 x 120 1.008 lbs/ft²4.921056 kg/m² 25.20 lbs11.4156 lik'hilograma
0.0235 lisenthimithara tse 0.5969 limilimithara 36 x 96 1.008 lbs/ft²4.921056 kg/m² 24.19 lbs10.95807 lik'hilograma
0.0235 lisenthimithara tse 0.5969 limilimithara 36 x 120 1.008 lbs/ft²4.921056 kg/m² 30.24 lbs13.69872 lik'hilograma
0.0235 lisenthimithara tse 0.5969 limilimithara 36 x 144 1.008 lbs/ft²4.921056 kg/m² 36.29 lbs16.43937 lik'hilograma
0.0235 lisenthimithara tse 0.5969 limilimithara 48x96 1.008 lbs/ft²4.921056 kg/m² 32.26 lbs14.61378 lik'hilograma
0.0235 lisenthimithara tse 0.5969 limilimithara 48 x 120 1.008 lbs/ft²4.921056 kg/m² 40.32 lbs18.26496 lik'hilograma
0.0235 lisenthimithara tse 0.5969 limilimithara 48 x 144 1.008 lbs/ft²4.921056 kg/m² 48.39 lbs21.92067 lik'hilograma
0.0291 lisenthimithara tse 0.73914 limilimithara 30 x 96 1.260 lbs/ft²6.15132 kg/m² 25.20 lbs11.4156 lik'hilograma
0.0291 lisenthimithara tse 0.73914 limilimithara 30 x 120 1.260 lbs/ft²6.15132 kg/m² 31.50 lbs14.2695 lik'hilograma
0.0291 lisenthimithara tse 0.73914 limilimithara 36 x 96 1.260 lbs/ft²6.15132 kg/m² 30.24 lbs13.69872 lik'hilograma
0.0291 lisenthimithara tse 0.73914 limilimithara 36 x 120 1.260 lbs/ft²6.15132 kg/m² 37.80 lbs17.1234 lik'hilograma
0.0291 lisenthimithara tse 0.73914 limilimithara 36 x 144 1.260 lbs/ft²6.15132 kg/m² 45.37 lbs20.55261 lik'hilograma
0.0291 lisenthimithara tse 0.73914 limilimithara 48x96 1.260 lbs/ft²6.15132 kg/m² 40.32 lbs18.26496 lik'hilograma
0.0291 lisenthimithara tse 0.73914 limilimithara 48 x 120 1.260 lbs/ft²6.15132 kg/m² 50.41 lbs22.83573 lik'hilograma
0.0291 lisenthimithara tse 0.73914 limilimithara 48 x 144 1.260 lbs/ft²6.15132 kg/m² 60.49 lbs27.40197 lik'hilograma
0.0355 lisenthimithara tse 0.9017 limilimithara 30 x 96 1.512 lbs/ft²7.381584 kg/m² 30.24 lbs13.69872 lik'hilograma
0.0355 lisenthimithara tse 0.9017 limilimithara 30 x 120 1.512 lbs/ft²7.381584 kg/m² 37.80 lbs17.1234 lik'hilograma
0.0355 lisenthimithara tse 0.9017 limilimithara 36 x 96 1.512 lbs/ft²7.381584 kg/m² 36.29 lbs16.43937 lik'hilograma

O1CN01IEcqaS1wY9Tm6BhhH_!!3045596319.jpg_400x400 O1CN01EORoQw26zJ3unPl1M_!!2208253487732 O1CN01Ch0W8B1LPK7AC961s_!!2912071291 O1CN01C90NHJ1SJ5uZeMJGm_!!4018162225.jpg_400x400


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona