316L 1/8"* 0.85" tšupa e entsoeng ka tšepe e sa hloekang
Litlhaloso
316L 1/8"* 0.85" tšupa e entsoeng ka tšepe e sa hloekang
Ntho | Coil Tubing |
---|---|
Hare Dia. | 0.085″ |
Bolelele | 50ft. |
Lintho tse bonahalang | 316 Tšepe e Hloekileng |
Max.Khatello | 3923 psi @ 72 Degrees F |
Kantle Dia. | 1/8″ |
---|---|
Kantle Dia.Mamello | +.005″/-0.005″ |
Temp.Range | -325 ho isa ho 1500 likhato tsa F |
Mofuta | Welded |
Botenya ba Lerako | 0.02" |
Litaba tsa ho Romela
Bophahamo (cm) | 64.77 |
---|---|
Bolelele (cm) | 64.77 |
Bophara (cm) | 7.62 |
Khoutu ea HS | 7306401090 |
---|---|
Naha ea tlhaho | US |
Boima (kg) | 1.32 |
Ngola molaetsa wa hao mona mme o re romele wona