1.4404 316L 10 * 1mm tšepe e sa hloekang capillary coiled tubing in china
1.4404 316L 10 * 1mm tšepe e sa hloekang capillary coiled tubing in china
Chemical Compositionsa)
Element | % Hona joale |
---|---|
Khabone (C) | 0.03 |
Silicon (Si) | 1.00 |
Manganese (Mn) | 2.00 |
Phosphorous (P) | 0.045 |
Sebabole (S) | 0.0151) |
Chromium (Cr) | 16.50 - 18.50 |
Nickel (Ni) | 10.00 - 13.00 |
Nitrojene (N) | 0.10 |
Molybdenum (Mo) | 2.00 - 2.50 |
Tshipi (Fe) | Ho leka-lekanya |
Lintlha tsa litšupiso mabapi le likarolo tse ling tsa 'mele
Boima ba 20°C kg/m3 | 8,000 | |
Thermal Conductivity W/m K ho 20°C | 15 | |
Modulus of Elasticity kN/mm2 ho | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
Mocheso o Khethehileng oa 20°CJ/kg K | 500 | |
Ho hanyetsa Motlakase ho 20°C Ω mm2/m | 0.75 |
Coefficient of linear thermal extension 10-6 K-1 pakeng tsa 20°C le
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Ngola molaetsa wa hao mona mme o re romele wona